- This topic has 0 replies, 1 voice, and was last updated 3 years, 7 months ago by .
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
Restricted content › Forums › Dynasty Liga Team Rosters › Championship Rosters › RSC Anderlecht
Full name: Royal Sporting Club Anderlecht
Nickname: Paars-wit, Sporting, Mauve et blanc, Les Mauves
Founded: 27th May 1908
Ground: Lotto Park, Anderlecht (Brussels), Belgium
Capacity: 21,500
Chairman: Wouter Vandenhaute
Parent club: Chelsea F.C.
Assistant Manager: Hans Dieter Flick
SNAFL Cup champion: 2019
SAFL division winner: 2018, 2019
Name | ||||
---|---|---|---|---|
Alex Meret | ||||
Marco Carnesecchi | ||||
Anatoliy Trubin |
Name | ||||
---|---|---|---|---|
Stefan de Vrij | ||||
Niklas Sule | ||||
Tosin Adarabioyo | ||||
Axel Disasi | ||||
Nico Schlotterbeck | ||||
Davide Calabria | ||||
Aaron Wan-Bissaka | ||||
Cristiano Biraghi | ||||
Borna Sosa |
Name | ||||
---|---|---|---|---|
Idrissa Gueye | ||||
Leander Dendoncker | ||||
Sofyan Amrabat | ||||
Lucas Tousart | ||||
Tijjani Reijnders | ||||
Dani Ceballos | ||||
Maxence Caqueret | ||||
Pablo Sarabia | ||||
Nicolรฒ Zaniolo | ||||
Pedro Neto | ||||
Julian Brandt | ||||
Chris Fรผhrich | ||||
Jota | ||||
Callum Hudson-Odoi |
Name | ||||
---|---|---|---|---|
Alvaro Morata | ||||
Sebastien Haller | ||||
Serhou Guirassy | ||||
Giacomo Raspadori |