- This topic has 0 replies, 1 voice, and was last updated 2 years ago by .
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
Manager: Rulani Mokwena
27/3 (pending transfer moves)
FM24 ca’s
_________________________
Attack:
1. 150 – Sadio Mane – 20M
2. 143 – Tammy Abraham – 35M
3. 140 – Hakim Ziyech – 10M
4. 137 – Ritsu Doan – 18M
5. 135 – El Bilal Toure – 20M
6. 135 – Keito Nakamura – 10M
7. 126 – Georges Mikautadze – 15M
8. 104 – Yuito Suzuki – 6M
_________________________
Midfield:
9. 154 – Danilo Pereira – 9M
10. 150 – Fabinho – 35M
11. 150 – Hector Herrera – 2.5M
12. 143 – Ellyes Skhiri – 12M
13. 137 – Eduard Spertsyan – 18M
14. 137 – Erick Sanchez – 10M
15. 130 – Joris Chotard – 10M
16. 124 – Ao Tanaka – 4M
17. 122 – Shinta Appelkamp – 3M
_________________________
Defense:
18. 154 – Pepe (old one) – 1M
19. 146 – Lucas Vazquez – 5M
20. 144 – Igor Julio – 17M
21. 139 – Ko Itakura – 15M
22. 139 – Fabiano Parisi – 10M
23. 139 – Tosin Adarabioyo – 15M
24. 138 – Jhon Lucumi – 11M
25. 137 – Jordan Teze – 16M
26. 132 – Josha Vagnoman – 8M
27. 118 – Alaa Ghram – 1M
_________________________
GK:
1. 140 – Alphonse Areola – 10M
2. 121 – Yehvann Diouf – 10M
3. 118 – Yahia Fofana – 3M