Restricted content › Forums › Player Movement, Stats & Payout History › Past Payouts/Rewards › Season 20 Payout Structure & Payouts
- This topic has 0 replies, 1 voice, and was last updated 2 years, 9 months ago by Zizou.
-
AuthorPosts
-
March 29, 2022 at 9:39 pm #4261
Managerial Award
(Awarded to the highest average finish across three league competitions. The tie-breaker is the Cup finish.)
1.500.000 [ProPAIN – 1st, 6th, 1st]Liga Top Scorer
(Awarded to the top scorer across all competitions.)
1.000.000 [Ollie Watkins, 29 | Leeds United, Kawai]Premiership Table
1st: 15.000.000 [Chelsea | ProPAIN]
2nd: 12.000.000 [Internazionale | Zizou]
3rd: 10.000.000 [Manchester United | JR]
4th: 9.000.000 [Paris Saint-Germain | evilo]
5th: 7.000.000 [Standard Liège | Xerxes]
6th: 6.500.000 [Arsenal | Mark]
7th: 5.000.000 [Juventus | Luigi]
8th: 4.500.000 [Tottenham Hotspur | Kawai]
9th: 4.000.000 [Liverpool | Curtinho]
10th: 3.500.000 [Napoli | Gooner]
11th: 3.000.000 [Borussia Mönchengladbach | Roberdino]
12th: 2.500.000 [Celtic | james]
13rd: 2.000.000 [Borussia Dortmund | Santiger Munez]
14th: 1.500.000 [Valencia | Xavi4life]Championship Table
1st: 10.000.000 [Southampton | Gooner]
2nd: 7.000.000 [Real Sociedad | evilo]
3rd: 6.500.000 [Vitória | Xavi4life]
4th: 6.000.000 [Salford | JR]
5th: 5.500.000 [Sheriff | Mark]
6th: 5.000.000 [Athletic Club | ProPAIN]
7th: 4.500.000 [Leeds United | Kawai]
8th: 4.000.000 [Parma | Luigi]
9th: 3.500.000 [The New Saints | james]
10th: 3.000.000 [Grasshoppers | Roberdino]
11th: 2.500.000 [KV Mechelen | Zizou]
12th: 2.00.000 [Sochaux | Xerxes]
13rd: 1.500.000 [SC Heerenveen | Curtinho]
14th: 1.000.000 [Newcastle United | Santiger Munez]U-21 Table
1st: 7.500.000 [Flamengo | ProPAIN]
2nd: 6.000.000 [Newell’s Old Boys | Kawai]
3rd: 5.000.000 [Vasco da Gama | Xavi4life]
4th: 4.500.000 [LAFC | Zizou]
5th: 4.000.000 [Las Vegas Lights | Mark]
6th: 3.500.000 [New York Red Bulls | JR]
7th: 3.000.000 [CF Montréal | Luigi]
8th: 2.500.000 [Palmeiras | evilo]
9th: 2.000.000 [Atlético Ottawa | Curtinho]
10th: 1.500.000 [Inter Miami | Gooner]
11th: 1.000.000 [Seattle Sounders | Santiago Munez]
12th: 500.000 [Wydad Casablanca | Xerxes]
13rd: 500.000 [Santos Laguna | james]
14th: 000.000 [Columbus Crew | Roberdino]Dynasty Cup
Dynasty Cup Champion: 5.000.000 [Manchester United | JR]
Dynasty Cup Runners Up: 3.000.000 [Standard Liège | Xerxes]
Dynasty Cup Semi-Finalists: 1.500.000 [Tottenham Hotspur | Kawai] & [Southampton | Gooner]Individual League Player Awards
Premiership:
Golden Boot: 4.500.000 [Lautaro Martinez, 25 | Manchester United, JR]
Assists Leader: 2.000.000 [Lionel Messi, 11 | Inter, Zizou]
Man of the Match Leader: 2.000.000 [Lautaro Martinez, 11 | Manchester United, JR]
Clean Sheet Leader: 2.000.000 [Alisson Becker, 6 | Juventus, Luigi]Championship:
Golden Boot: 3.000.000 [Ollie Watkins, 29 | Leeds United, Kawai]
Assists Leader: 1.500.000 [Ángel Correa, 9 | Vitória, Xavi4life] & [Diogo Jota, 9 | Parma, Luigi] & [Marco Asensio, 9 | Athletic Club, ProPAIN] & [Federico Chiesa, 9 | Athletic Club, ProPAIN]
Man of the Match Leader: 1.500.000 [Ollie Watkins, 11 | Leeds United, Kawai]
Clean Sheet Leader: 1.500.000 [Kasper Schmeichel, 9 | Southampton, Gooner]U-21:
Golden Boot: 1.500.000 [Aaron Connolly, 24 | Newell’s Old Boys, Kawai]
Assists Leader: 500.000 [Fabio Vieira, 12 | Santos Laguna, james]
Man of the Match Leader: 500.000 [Aaron Connolly, 8 | Newell’s Old Boys, Kawai]
Clean Sheet Leader: 500.000 [Anatoliy Trubin, 14 | Flamengo, ProPAIN]Penalties:
Re-Franchise Penalty: -13.000.000 [Arsenal, Mark]Final Tally
33.500.000 [ProPAIN]
32.000.000 [JR]
25.000.000 [Kawai]
22.000.000 [Zizou]
19.500.000 [evilo]
19.000.000 [Gooner]
16.500.000 [Luigi]
15.500.000 [Xavi4life]
13.500.000 [Xerxes]
8.500.000 [Curtinho]
8.000.000 [james]
7.000.000 [Roberdino]
5.000.000 [Santiger Munez]
3.000.000 [Mark]
-
AuthorPosts
- The topic ‘Season 20 Payout Structure & Payouts’ is closed to new replies.